JC4.5 Underground Concrete mixing truck for Coal Mine
Underground Concrete mixing truck for coal mine is mainly used for the concrete transportation in the hardening of roadway surface of underground coal mine.
At present, the technology of the concrete mixer truck on the ground has been fully mature on the market, and the products are diversified and applied to many industries and projects, which can greatly improve the working efficiency. There are a series of advantages. However, in the coal industry, the transportation mode of the underground concrete still stays in the original state of the open tipper truck transportation mode, which is the transportation party It is not only small in transportation volume and low in efficiency, but also easy to splash and layer concrete in long-distance transportation. It also needs a lot of manpower assistance. However, the use of underground concrete mixer truck is still blank in the domestic and global coal industry.
Based on this premise, our company, together with Shenhua Shendong Group Research Institute, has jointly developed an explosion-proof concrete mixer truck suitable for underground coal mines. Once this product is published, it is widely concerned and welcomed. At present, the technology of this product has been fully mature and used in many coal mines in Shanxi, Shaanxi and Inner Mongolia, and it has been well appraised.
At present, our company is developing the following four types of products with different specifications according to the actual environment of unused coal mines and the requirements of users.
exhaust system;
Features
1. Closed cab, comfortable and safe driving, wide vision;
2. Explosion proof electric control box, constantly monitoring the “health” of the whole vehicle;
3. Imported plunger pump, gear pump, the “second heart” of the whole vehicle, with more stable performance;
4. Equipped with cleaning device, it is convenient to clean the tank and other parts anytime and anywhere;
5. Imported motor reducer, roller drive device;
6. The self-developed rotary sealing device at the tank mouth enables the tank body to load more concrete;
7. The monitoring console, various instruments and monitoring displays make it more convenient for the driver to monitor the vehicle status directly;
8. it is equipped with reversing monitoring and alarm device, which is convenient for the driver to reverse in underground or narrow environment and ensures the safety of construction personnel.
Technical Parameters
(1)Vehicle specifications
| NO. | Options | Specification | |
| 1 | Type | JC4.5 | |
| 2 | Effective volume(m³) | 4.5 | |
| 3 | Curb weight(kg) | 13000 | |
| 4 | Rated load mass(kg) | 11000 | |
| 5 | Overall dimensions of the vehicle(L×W×H)(mm) | 6750×2360×2550 | |
| 6 | Maximum speed of mixing drum(r/min) | 18 | |
| 7 | Speed gear of mixing tank | Third gear (forward, middle, reverse) | |
| 8 | Unloading speed(m³/min) | ≥0-0.8Stepless adjustable | |
| 9 | Emergency tank transfer mode | Emergency pipeline, manual emergency tank | |
| 10 | Vehicle cleaning | With car washing equipment (device) | |
| 11 | Driving mode | 4×4 | |
| 12 | Tank carrier lubrication | Sealing protection, molybdenum disulfide grease | |
| 13 | Climbing capacity (°) (longitudinal / transverse) | 14/7 | |
| 14 | Wheelbase(mm) | 3300 | |
| 15 | Tread(mm) | 2045 | |
| 16 | Minimum passing capacity radius(mm)(mm) | inside | 2750 |
| outside | 5300 | ||
| Traveling speed (km / h) (dry and hard pavement) |
Ⅰ | 4 | |
| Ⅱ | 9 | ||
| Ⅲ | |||
| Ⅳ | |||
| 17 | Maximum traction(KN) | 140 | |
| 18 | Suspension system | Rigid swing beam | |
| 19 | Unloading height(mm) | 1800 | |
| 20 | Minimum ground clearance(mm) | 300 | |
(2)Cab configuration
| NO. | Options | Specification | |
| 1 | Cab | Single metal cab | |
| 2 | Control device | Start, steering, acceleration, braking, parking, shifting and other longitudinal devices | |
| 3 | Control device Control force (n) |
Steering wheel | ≤50 |
| Foot pedal | ≤350 | ||
| Control handle | ≤120 | ||
| 4 | Display instrument | Oil pressure gauge, voltmeter, water temperature gauge, engine tachometer, speedometer, fuel gauge, brake pressure gauge, etc | |
| 5 | Seat form | Spring, adjustable front and rear | |
(3)Diesel engine system
| NO. | Options | Specification |
| 1 | Type | 6CTAA8.3-C215 |
| 2 | Cylinder arrangement | Inline |
| 3 | Rated power / speed(kW/rpm) | 160/2200 |
| 4 | Maximum torque(Nm)/(r/min) | 980/1500 |
| 5 | Direction of rotation (facing flywheel) | Anti-clockwise |
| 6 | Minimum stable operating speed(r/min) | 800±50 |
| 7 | Fuel supply mode | Direct injection |
| 8 | Displacement(L) | 8.3 |
| 9 | Average fuel consumption rate(g/KWh) | 212 |
| 10 | Bore / stroke(mm) | 114/135 |
| 11 | Compression ratio | 17.3:1 |
| 12 | Intake mode | Turbocharging, intake intercooling |
| 13 | Exhaust mode | Tail gas purification and silencing |
| 14 | Fuel specification | 0~-35 Diesel oil |
(4)Transmission parameters
| NO. | Options | Specification | |
| 1 | Transmission model | R32421-679 | |
| 2 | Gearbox manufacturer | DANA | |
| 3 | Gearbox type | Power shift gearbox | |
| 4 | Gear / speed ratio | Ⅰ | 4.64 |
| 5 | Ⅱ | 2.24 | |
| 6 | Ⅲ | 1.29 | |
| 7 | Ⅳ | 0.75 | |
| 8 | R1 | 4.64 | |
| 9 | R2 | 2.24 | |
| 10 | R3 | 1.29 | |
| 11 | R4 | 0.75 | |
(5)Drive system
| NO. | Options | Specification |
| 1 | Transmission mode | Hydromechanical transmission |
| 2 | Axle model (front / rear) | 10052406 |
| 3 | Axle speed ratio (front / rear) | 18.6/18.6 |
| 4 | Axle manufacturer (front / rear) | DANA |
| 5 | Tire size and model (front / rear) | 12.00-20 |
| 6 | Tyre type (front / rear) | Pneumatic tire |
(6)Braking system
| NO. | Options | Specification |
| 1 | Brake type | Wet brake |
| 2 | Brake pump displacement (ml / R) / pressure (MPA) | 30/20 |
| 3 | Working braking | Hydraulic brake / spring release |
| 4 | Emergency / parking brake type | Spring brake / hydraulic release |
| 5 | Braking distance (m) (20km / h dry hard road) | < 8 |
Underground Concrete mixing truck is widely used on mines in China and all over the world.
QINGDAO ZONGDA MACHINERY CO., LTD is a professional manufacture focusing on research and development, production, sale and service of underground mining machinery, a solution supplier and a mining project contractor in China with strong comprehensive strength and rich experience in mining industry.
We have more than 30 professional and experienced mining experts and engineers and 200 staff for R&D, Production, QC, After Sales Technical Support and etc.
We have fulfilled our commitment to turn knowledge into value by delivering a comprehensive range of integrated equipment and services that cost-effectively transform ore bodies into high grade mineral products for customers.
A: We produce underground mining vehicles and spare parts for metal mines.
A: Yes.
A: Our quotations usually under CIF terms include Freight and Insurance but no Tariffs.
A: 1 or 2 months usually. Yes and there are stock available sometime.
A: Our forwarder partner will arrange the proper transportation solution and can arrange the door-to-door service as well.
A: We have special and detailed warranty policy.
A: Yes.
A: TT Bank Transfer is preferred.
A: 1 to 2 months usually.
A: Yes, but only LC at sight.
A: We have both local and online technical after-salves service provided.
Depending on strong technical capability and rich experience, ZONGDA provides the EPC service to the domestic and international clients and has abundant EPC project experience in China.