Features
Rated load of 20t, suitable for ≥4.5×4.5m tunnel
Adopt Central articulated frame
Double cylinder lifting for the bucket
The vehicle adopts the full hydraulic control system, which well ensures the safety, comfort and durability of the control.
Technical Data
Dimension | 9050(±100)mm×2280(±50)mm×2400(±50)mm |
Engine | DEUTZ F12L413FW /204kW(VOLVO TAD853VE/ 235KW optional) |
Torque converter | DANA C5000 |
Transmission | DANA R36000 |
Drive axle | KESSLER Germany |
Bucket | 10m³ |
Rated Load | 20t |
Unload weight | 20.8t |
Climbing Capacity | 15° |
Min.Ground Clearance | 340mm |
Speed | 0-30.9km/h |
Turning Angle | ±42° |
Joint angle | ±8° |
Min.Steering Radius | 5105(±50)mm(inside) |
8275(±50)mm(outside) |
Depending on strong technical capability and rich experience, ZONGDA provides the EPC service to the domestic and international clients and has abundant EPC project experience in China.
Copyright © Qingdao Zongda Machinery Co., Ltd. All Rights Reserved.